|  |  |  |  |  | 
  
    |  | Mrs. Lila Mitchell | email | 302 | Principal | 
  
    |  | Mr. Patrick Conley | email | 305 | Assistant Principal | 
  
    | RM | GRADE 3 |  | EXT |  | 
  
    | 1 | Mr. John Goff | email | 201 |  | 
  
    | 2 | Mrs. Mary Turnage | email | 202 |  | 
  
    | 3 | Ms. Jeanne Russell | email | 203 |  | 
  
    | 4 | Mrs. Carey Johnson | email | 204 |  | 
  
    | 7 | Mrs. Libbey Gallant | email | 252 |  | 
  
    | 8 | Mrs. Linda Baird | email | 251 |  | 
  
    | 10 | Mrs. Stefanie Libby | email | 256 |  | 
  
    | 12 | Mrs. Dina Gikas | email | 212 |  | 
  
    | 13 | Mr. Dan Rousselle | email | 213 |  | 
  
    | 14 | Mrs. Tricia Welch | email | 214 |  | 
  
    | RM | GRADE 4 |  | EXT |  | 
  
  
    | 6 | Mrs. Holly Trottier | email | 206 |  | 
  
    | 9 | Mrs. Kathy Moody | email | 209 |  | 
  
    | 21 | Mrs. Mary Sicard | email | 220 |  | 
  
    | 22 | Mrs. Roni Strout | email | 221 |  | 
  
    | 24 | Mrs. Janine Martin | email | 222 |  | 
  
    | 26 | Mrs. Renee Libby | email | 224 |  | 
  
    | 28 | Mrs. Cathy Baillargeon | email | 226 |  | 
  
    | 29 | Mr. Charles Marines | email | 228 |  | 
  
    | 30 | Mrs. Nikki Paige | email | 229 |  | 
  
    | 33 | Mrs. Andrea Conley | email | 230 |  | 
  
    | RM | GRADE 5 |  | EXT |  | 
  
  
    | 15 | Mrs. Hazel LeVasseur | email | 215 |  | 
  
    | 16 | Mrs. Carla Cote | email | 216 |  | 
  
    | 17 | Ms. Rebecca Corliss | email | 217 |  | 
  
    | 18 | Mrs. Olivia Cosquer | email | 218 |  | 
  
    | 19 | Mr. Larry Strout | email | 219 |  | 
  
    | 20 | Mrs. Jessica Aberle | email | 220 |  | 
  
    | 23 | Mrs. Julia Brandon | email | 223 |  | 
  
    | 27 | Ms. Ashley Rochefort | email | 227 |  | 
  
    | 31 | Mr. Corey Pendleton | email | 231 |  | 
  
    | 32 | Mrs. Nancy Smith | email | 244 |  | 
  
    |  |  |  |  |  | 
  
    |  | Mrs. Karla Doyon |  | 307 | Administrative Assistant | 
  
    |  | Mrs. Christina Lamontagne |  | 301 | Secretary | 
  
    |  | Mrs. Doris Binette |  | 308 | Secretary | 
  
    |  | Mrs. Denise LeBlond |  | 303 | Special Ed Secretary | 
  
    |  |  |  |  |  | 
  
    |  | Book Room |  | 207 |  | 
  
    |  | Conference Room |  | 310 |  | 
  
    |  | Downstairs Teachers Room |  | 304 |  | 
  
    |  | Front Desk |  | 301 |  | 
  
    |  | Library |  | 283 |  | 
  
    |  | Multi-Purpose Room |  | 289 |  | 
  
    |  | Upstairs Teachers Room |  | 259 |  | 
  
    | RM |  |  | EXT |  | 
  
    | G8 | Ms. Courtney Babyak |  | 248 | Path | 
  
    | LAB | Mrs. Janice    Budzik-Conley |  | TBD | Tech Integrator | 
  
    | 25 | Mrs. Debbie Carroll |  | 255* | Behav. Spec. | 
  
    | 11 | Mrs. Rachael Cook |  | 257 | Resource Room | 
  
    | 22B | Ms.Mary-Lynn    Corradi |  |  | Sweetser | 
  
    | ART | Mrs. Debra    Digregorio |  | 277* | Art | 
  
    | GYM | Mr. Jon Gallant |  | 250* | Physical Ed. | 
  
    |  | Mr. Don Girard |  | TBD | technology | 
  
    | 34 | Ms. Tara    Grady-Taylor |  | 234 | Resource Room | 
  
    | G5 | Ms. Emma Daniel |  | 245 | Developmental | 
  
    | RMA | Mrs.Chelsey    Hazelwood |  | 240* | Music | 
  
    |  | Beth Hutchins |  | TBD | Inst. Strategist | 
  
    | RMB | Mrs. Margaret    Hopkins |  | 242* | Strings | 
  
    | G3 | Ms. Melissa Jacques |  | 243 | Speech | 
  
    | G9 | Mrs. Carrie Lamothe |  | 249 | Math Coach | 
  
    | Clinic | Mrs. Sandy Lauzier |  | 306 | Nurse | 
  
    | 34 | Ms. Wilma Leinonen |  | 234 | Resource Room | 
  
    | 36 | Karen Lemoine |  | 236 | Guidance | 
  
    | G9 | Mrs. Cathy Melanson |  | 249 | Literacy Coach | 
  
    | 36 | Ms. Monica Moore |  | 242* | Band | 
  
    | G9 | Mrs. TammyJo Moore |  | 249 | Interventionist | 
  
    | Clinic | Mrs. Pat Moulton |  | 205 | Occupational | 
  
    | G2 | Mrs. Kelly    Mourmouras |  | 258 | Phys. Therapy | 
  
    | 25 | Mrs. Lisa Penley |  | 225 | Resource Room | 
  
    |  | Mrs. Katie Potvin |  | 309 | Guidance | 
  
    | 11 | Mrs. Carol Powers |  | 257 | Resource Room | 
  
    |  | Mrs. Jennifer    Rawlings |  | 253 | ESL | 
  
    | G9 | Mrs. Deb Robinson |  | 249 | Title 1 Teacher | 
  
    | G2 | Mrs. Kim Rutherford |  | 258 | School Psych. | 
  
    | G4 | Mrs. Charu Saxena |  | 232 | Ext. Academics | 
  
    | 25 | Mrs. Jennifer    Simard |  | 225 | Resource Room | 
  
    |  | Mr. Kris Stryker |  | 291* | Technology | 
  
    | G9 | Mrs. Nicole Walton |  | 249 | Interventionist | 
  
    | RMB | Ms. Anne Wilkinson |  | 242* | Strings | 
  
    | G1 | Sensory Room |  |  | G5&G8 | 
  
    | G7 | Extra Classroom |  | 247 | G5&G8 | 
  
    | RM |  |  | EXT |  | 
  
    | G5 | Ms. Bryana Amsden |  | 245 | Student Support | 
  
    | 11 | Mrs. Sarah Baines |  | 257 | Student Support | 
  
    | 25 | Mrs. Michele Brown |  | 225 | Student Suport | 
  
    | G9 | Mrs. Sandi    Cadorette |  | 249 | Student Support | 
  
    | 11 | Ms. Anni Clark |  | 257 | Student Support | 
  
    | G5 | Ms. Amelia Coffey |  | 245 | Student Support | 
  
    | 34 | Ms. Mary Coyne |  | 234 | Student Support | 
  
    | 29 | Mr. Ted Freeman |  | 229 | Student Support | 
  
    | G5 | Ms. Sue Gagnon |  | 245 | Student Support | 
  
    | Lib. | Mrs. Suzanne    Grenier |  | 283* | Library | 
  
    | G8 | Ms. Lindsey Judge |  | 248 | Student Support | 
  
    | G8 | Mr. Ben Lyons |  | 248 | Student Support | 
  
    | 25 | Mrs. Sue Neumyer |  | 225 | Student Support | 
  
    | G5 | Ms. Adrienna    Schultz |  | 245 | Student Support | 
  
    | G8 | Mr. Levi Staples |  | 248 | Student Support | 
  
    | 25 | Mrs. Nancy Sullivan |  | 225 | Student Support | 
  
    | Lib. | Mrs. Mary Thompson |  | 283 | Library | 
  
    | G5 | Mrs. Sheri Walters |  | 245 | Student Support | 
  
    |  | CUSTODIANS |  | EXT    211 |  | 
  
    |  | Mrs. Diane Pepin |  |  | Days-all schools | 
  
    |  | Mr. Andy Pepin |  |  | Days | 
  
    |  | Mr. Bob Cote |  |  | Nights | 
  
    |  | Mr. Nolan Petrin |  |  | Nights | 
  
    |  | Mr. Angelito Elca |  |  | Nights | 
  
    |  | CAFETERIA STAFF |  | EXT 254 |  | 
  
    |  | Ms. Joy Couturier |  |  | Mgr. | 
  
    |  | Ms. Brittany Butler |  |  | Head Cook | 
  
    |  | Ms. Colleen Barney |  |  | Food Service    Assistant | 
  
    |  | Mrs. Elma Poitras |  |  | Food Service    Assistant | 
  
    |  |  |  |  |  | 
  
    | * = NO VOICE    MAIL SPECIALS/RELATED ARTS |